| Go Back to Plainfield Home |
||
| Go Back to Town Hall Maps |
||
| STREETS LIST OF PLAINFIELD |
||
CLICK ON MAP # TO SEE LOCATION |
||
STREET |
MAP # |
QUAD
|
| 5th St | F16 | |
| 6th St | E16 | |
| 7th St | E16 | |
| 8th St | E17 | |
| 9th St | E16 | |
| Academy Hill Rd | H13 | |
| Academy La | H13 | |
| Academy St | G16 | |
| Adams Dr | C4 | |
| Aldrich Av | F8 | |
| All Hallows Rd | D2 | |
| Allen St | J5 | |
| Ann St | B17 | |
| Arbor La | C1 | |
| Arnio Dr | H2 | |
| Ashley St | C13,14 | |
| Atwood La | C2 | |
| Babcock Av | F14 | |
| Barber Hill Rd | H3 | |
| Basley Rd | C1 | |
| Bazinet La | C13 | |
| Bedard Rd | B10 | |
| Beechwood Blvd | G19 | |
| Bellair Dr | F3 | |
| Belle Av | F3 | |
| Bennett St | F17 | |
| Big Y Plaza | D21 | |
| Birch St | C16 | |
| Bishop's Crossing Rd | B23 | |
| Bitgood Village St | H6 | |
| Black Hill Rd | A6 | |
| Bloom Dr | G17 | |
| Blueberry La | C,D2 | |
| Bob White Wa | F2 | |
| Bog La | C13 | |
| Brunswick Av | H3 | |
| Brunswick Av Ext | J3 | |
| Butternut La | F19 | |
| Butterworth Av | G15 | |
| Cady La | A5 | |
| Canterbury Rd | B14 | |
| Carey La | B5 | |
| Carrie La | H14 | |
| Cedar La | J13 | |
| Cedar View Village | B13 | |
| Cemetery Rd | E13 | |
| Center Parkway | D19 | |
| Center St | G14 | |
| CENTRAL PLAINFIELD | L14 | |
| CENTRAL VILLAGE | D4 | |
| Champagne St | G4 | |
| Charles St | C13,14 | |
| Charlotte Dr | B3 | |
| Chase Av | F8 | |
| Chickory Ct | H16 | |
| Church St - Moosup | L4 | |
| Church St - off Railroad Av | G14 | |
| Colbridge Rd | G22 | |
| Collelo Av | H2 | |
| Collins Rd | A,B6 | |
| Colonial Rd | F19 | |
| Community Av | F15 | |
| Community Av Ext | B19 | |
| Cone Av | F8 | |
| Connecticut Dr | H17 | |
| Connecticut Yankee Mill Park | D16 | |
| Cornell Rd | A10 | |
| Cottage St | H3 | |
| Cottonwood Dr | F19 | |
| Cranska Oaks Rd | M5 | |
| Cranska Rd | N6 | |
| Daggett St | J5 | |
| Davis Rd | F23 | |
| Demers Rd | H1 | |
| Depot St | D2 | |
| Diane Dr | G9 | |
| Diebler La | A7 | |
| Dougherty Av | C14 | |
| Douglas Dr | A,B22 | |
| Douglas St | G17 | |
| Dow Rd | C19 | |
| Dropo Dr | E8 | |
| Eagle Plaza | F18 | |
| East Main St- Central Village | D5 | |
| East Parkway | E20 | |
| Easy St | C15 | |
| Easy St Ext | B15 | |
| Erin Dr | H14 | |
| Evergreen St | C,D7 | |
| Excalibur Blvd | D19 | |
| Exley Rd | A13 | |
| Fay Brook | F16,17 | |
| Fernwood Dr | G19 | |
| Fifth St | D16 | |
| First Cross | D14 | |
| First St -Wauregan | B3 | |
| First St | D15 | |
| First St Annex | D15 | |
| Flat Rock Rd | H22 | |
| Flats Business Park | B24 | |
| Florence St | H2 | |
| Forest St | C13 | |
| Fountain St | C2 | |
| Fourth St | C15 | |
| Front St | B3 | |
| Fry Hill Rd | C5 | |
| Gallup St | H14 | |
| Gendron Rd | L13 | |
| George St | A10 | |
| Glebas Rd | A11 | |
| Golden Dr | C13 | |
| Gorman St | G8 | |
| Goshen Heights Rd | J3 | |
| Goshen Rd | J3 | |
| Gov John Davis Lodge Tnpk | F1 | |
| Graham Av | H5 | |
| Green Hollow Rd | F4 | |
| Green St | F17 | |
| Greene Av | G15 | |
| Grove St - Wauregan | C2 | |
| Grove St | F8 | |
| Hanson Rd | G21 | |
| Harrington Dr | B21 | |
| Harris Rd | H1 | |
| Hemlock Dr | B13 | |
| High Meadow Dr | G19 | |
| High St | F3 | |
| Highland St | F3 | |
| Highland St Ext | F3 | |
| Hillside Av | C4 | |
| Hillside Dr | G1 | |
| Hope Rd | B13 | |
| Howe Rd | A24 | |
| Huntington Dr | F11 | |
| Indrustrial Dr (Priv) | L14 | |
| INDUSTRIAL PARK | E19 | |
| Jackson Rd | B7 | |
| Jacques St | H5 | |
| James St | B16 | |
| Jewett City Savings Bank Plaza | C,D7 | |
| Jolley Rd | C1 | |
| Judy Dr | D12 | |
| Judy La | B16 | |
| Juniper La | E2 | |
| Karin Dr | A7 | |
| Kate Downing Rd | D22 | |
| Kennedy Dr | A5 | |
| Kinney Hill Rd | C7 | |
| Kivela Rd | D13 | |
| Lafayette Rd | G5 | |
| Lake St | H2 | |
| Laperle Av | B22 | |
| Lathrop Rd | C19,20 | |
| Lathrop Rd Ext | B19 | |
| Laurel St | C14 | |
| Lester Dr | C4 | |
| Lillibridge Rd | B22 | |
| Lin St | H5 | |
| Linda La | B16 | |
| Linnell St | K5 | |
| Lions Dr | J4 | |
| Locke Rd | H18 | |
| Lori Dr | B3 | |
| Loring St | B4 | |
| Louis La | A22 | |
| Lovers La | C13 | |
| Lover's La (off Rt 12) | B21 | |
| Lowe's Wa | A20 | |
| Main St - Central Village | C5 | |
| Major Dr | G10 | |
| Maple La | C11 | |
| Maple Shade Av | G19 | |
| Maple St | H6 | |
| Margaret La | A22 | |
| Marie St - off Shepard Hill Dr | B3 | |
| Marie St - aka Trout Hatchery Rd | A4 | |
| Mar-Jon Dr | B13 | |
| Mary Av | G5 | |
| Matteau Dr | C13 | |
| May St | B14 | |
| Mechanic St | J6 | |
| Mill Brook Rd | A21 | |
| Mill St | F15 | |
| Miller St | G2 | |
| Milner Av | G3 | |
| MOOSUP | G2 | |
| Moosup Pond | G2 | |
| Moosup Pond Rd | D3 | |
| Mortan La | C5 | |
| Mortimer Rd | G2 | |
| Myrtle St | C13,14 | |
| New Rd | H9 | |
| North Chestnut St | C2 | |
| North Cross St | B2 | |
| North Main St | L5 | |
| North Pleasant St | C,D13 | |
| North Pole Av | E3 | |
| North Potvin Av | K4 | |
| North St | A,B23 | |
| North Sterling Rd | H2 | |
| Northern Dr | H9 | |
| Northrup Av | G3 | |
| Norwich Rd | C5 | |
| Oak Dr | C11 | |
| Oak St | B13 | |
| Oakwood Blvd | G19 | |
| Old Black Hill Rd | A11 | |
| Old Canterbury Rd | A13 | |
| Old Norwich Rd | B20 | |
| Old Plainfield Rd | D10 | |
| Old Putnam Rd | C2 | |
| Old Putnam Rd Ext | D1 | |
| Old Route 12 | D10 | |
| Orlearos Hill Rd | H1 | |
| Packer's Pond | A20 | |
| Packerville Rd | B15 | |
| Palmer Ct | B4,5 | |
| Palmer La | H14 | |
| Parent Hill Rd | H2,3 | |
| Park Av | C15 | |
| Park Rd | A4 | |
| Paschaug State Forest | H20 | |
| Patty La | D2 | |
| Pauley Av | H4 | |
| Payson St | G15 | |
| Perkins St | F18 | |
| Phillips St | C13,14 | |
| Philmar Dr | A5 | |
| Pickett Rd | A5 | |
| Pine La | A23 | |
| Pine St | B13 | |
| Pinecrest Dr | C1 | |
| Plainfield Business Park | D3 | |
| Plainfield Pike | M13 | |
| Plainfield Rd | D8 | |
| Plainview Dr | D2 | |
| Pleasant St - Wauregan | B2,3 | |
| Pleasant St - off Canterbury Rd | C14 | |
| Pond Hill Rd | G1 | |
| Pond St - off River St | G8 | |
| Pond St - off Green St | G16 | |
| Pond View Rd | G1 | |
| Porteous Ter | G15 | |
| Potvin Av | K4 | |
| Pratt Rd | D20 | |
| Promenade St | F3 | |
| Prospect St | G5 | |
| Putnam Rd | C2 | |
| Quinebaug River | A3 | |
| Rail Road Av - Ward to Prospect | K6 | |
| Railroad Av - Route 14A | E14 | |
| Ralph St | H2 | |
| Raymond Rd | E4 | |
| Red Oak Rd | G20 | |
| Reservoir St | F15 | |
| River St - Central Village | B5 | |
| River St - Moosup | M5 | |
| Robin Rd | B17 | |
| Roode Rd | B23 | |
| Roper Rd | F1 | |
| Route 12 | D1 | |
| Route 14 | A6 | |
| Route 14A | E14 | |
| Route 205 | C3 | |
| Route 395 | F4 | |
| Route 664 | H1 | |
| Roy St | F7 | |
| Ruth Dr | G19 | |
| Sachem Rd | B6 | |
| Salisbury Av | H5 | |
| Salmon Dr | G,H2 | |
| Sanborn Dr | P5 | |
| Sarah La | E3 | |
| School St - Central Village | B4 | |
| School St - Norwich Rd to Greene | F16 | |
| School St Ext | A5 | |
| Seaton Rd | M4 | |
| Second St - Wauregan | B3 | |
| Second St | C,D15 | |
| Second St Annex | C15 | |
| Sessions Dr | C4 | |
| Sharkey St | A,B23 | |
| Shepard Hill Dr | C3 | |
| Simmons Av | E8 | |
| Smith Rd | F2 | |
| Snake Meadow Brook | H1,2 | |
| Snake Meadow Hill Rd | K2 | |
| Snake Meadow Pond | H1 | |
| Snake Meadow Rd | H1 | |
| South Cady La | A5 | |
| South Chestnut St | B3 | |
| South Dougherty Av Ext | C14 | |
| South Main St | L6 | |
| South Pine St | C15 | |
| South Potvin Av | K4 | |
| South St | A23 | |
| South Walnut St | B3 | |
| Spaulding Rd | M14 | |
| Spring St | B15 | |
| Squaw Rock Rd | F1 | |
| Stanley Dr | E3 | |
| Stanmark Dr | G19 | |
| Starkweather Rd | K13 | |
| Sterling Hill Rd | G,H8 | |
| Sterling Rd | J2,3 | |
| Sugar Brook Rd | B10 | |
| Sullivan Dr | C4 | |
| Sunny Acres | F3 | |
| Sunset La | A12 | |
| Suzie Av | G5 | |
| Sylvia Dr | H3 | |
| Talbot Av | G8 | |
| Tarbox Rd | A21 | |
| Tarbox Rd Ext | A,B21 | |
| Terrace Dr | C12 | |
| Terry La | A10 | |
| Texas Heights Rd | B5 | |
| The Victorian | C10 | |
| Third St - Wauregan | B3 | |
| Third St | C15 | |
| Third St Ext | C14 | |
| Tom Av | G5 | |
| Toper Rd | B23 | |
| Torrey La | B5 | |
| Town Farm Rd | E8,7 | |
| Trillium Ct | H17 | |
| Trout Hatchery Rd | A4 | |
| Turcotte Av | F3 | |
| Union St | F7 | |
| Unity St | D8,7 | |
| Valley La | C11 | |
| Valley View Dr | H1 | |
| Viburnum Cir | G16 | |
| Victoria Dr | H3 | |
| Village Center Cir | M5 | |
| Village Commons | C9 | |
| Vosler Dr | G8 | |
| Walas Rd | G4 | |
| Walnut St | B2 | |
| Ward Av | G6 | |
| Ward La | G7 | |
| Water St | B5 | |
| WAUREGAN | C1 | |
| Wauregan Rd | B2 | |
| West Parkway | D20 | |
| Weston Rd | A14 | |
| Whip-Poor-Will Dr | F2 | |
| Williams Av | E,F8 | |
| Williams Av - Pond to Talbot | G8 | |
| Windsor Av | F14 | |
| Winthrop Dr | G9 | |
| Wisteria Cir | H16 | |
| Withey Hill Rd | M4 | |
Copyright © 2011 MEG MAPS All rights reserved. |
||