| Go Back to Canterbury Home |
||
| Go Back to Town Hall Maps |
||
| STREETS LIST OF CANTERBURY |
||
CLICK MAP # / QUAD TO SEE LOCATION |
||
STREET |
MAP # |
QUAD
|
| Ayers Dr | 12 | C7 |
| Baldwin Brook Rd | 13 | E8 |
| Barstow Rd | 6 | D4 |
| Bates Brook | 6 | D6 |
| Bates Pond Rd | 11 | B7 |
| Bennett Brook | 2 | D3 |
| Bennett Pond | 6 | D6 |
| Bennett Pond Rd | 10 | L6 |
| Bennett's Pond | 9 | K6 |
| Bingham Rd | 5 | B4 |
| Blackwell Brook | 4 | G,H1 |
| Bopp Rd | 6 | C4 |
| Brooklyn Rd | 6 | C4 |
| Buck Hill | 3 | F1 |
| Buck Hill Rd | 3 | F1 |
| Buntz Rd | 6 | C4 |
| Butts Bridge Rd | 13 | F7 |
| Camp Rd | 14 | G8 |
| Campbell Dr | 13 | E8 |
| Campbell Heights | 13 | F8 |
| Canterbury Commons | 7 | E4,5 |
| Cemetery Rd | 5 | B6 |
| Colburn Rd | 5 | B4 |
| Colley Brook | 2 | D1 |
| Corey Brook | 13 | F8 |
| Corey Rd | 6 | D5 |
| Creasey Rd | 3 | E1 |
| Cross Rd | 9 | J5 |
| Depot Rd | 13 | E8 |
| Depot Rd Ext | 13 | F7 |
| Douglas Dr | 13 | E8 |
| Downing Brook | 2 | C3 |
| Elmdale Rd | 10 | L4 |
| Finn Rd | 3 | F3,2 |
| Fort Ned Pond | 5 | A,B5 |
| Francis Bennett Rd | 1 | B3 |
| Garosshen Rd | 11 | A7 |
| Gayhead Rd | 6 | C5 |
| Goodwin Rd # 1 | 5 | B6 |
| Goodwin Rd # 2 | 5 | A4 |
| Gooseneck Hill Rd | 13 | E7 |
| Graff Rd | 3 | E2 |
| Hanover Rd # 1 | 5 | B6 |
| Hanover Rd # 2 | 11 | A7 |
| Hansen Rd | 6 | D5 |
| Howe Rd | 14 | H8 |
| Jimmy Rd | 5 | B4 |
| John Brook Rd | 11 | A7 |
| Kerr Rd | 4 | G1 |
| Kinne Rd | 6 | C5 |
| Kitt Rd | 9 | J4 |
| Knollwood Dr | 7 | F4,5 |
| Laurel Dr | 12 | C7 |
| Library Rd | 10 | L4 |
| Liepis Rd | 4 | H1 |
| Lisbon Rd | 6 | D5 |
| Little River | 5 | B6 |
| Little River La | 11 | A7 |
| Lovell La | 10 | L4 |
| Manship Rd | 6 | D4 |
| Maple La | 13 | E7 |
| Marion La | 13 | F8 |
| Meadow La | 13 | E7 |
| Miller Rd | 5 | A5 |
| Miller-Goodwin Connector | 5 | A,B5 |
| Mudhole Brook | 10 | L,M5 |
| Mudhole Rd | 10 | L5,6 |
| Municipal Wa | 8 | H4 |
| Newtown Brook | 13 | F7 |
| North Canterbury Rd | 4 | G1,2 |
| North Society Rd | 3 | F2 |
| Old Hampton Rd | 2 | C,D2 |
| Old Plainfield Rd | 10 | M4 |
| Old Rd | 5 | B4 |
| Packer Rd | 14 | G7 |
| Peck Brook | 5 | B6 |
| Phinney La | 13 | F7 |
| Plainfield Rd | 14 | H8 |
| Quinebaug River | 4 | H1 |
| Rapids Tr | 11 | A7 |
| Raymond Schoolhouse Rd | 2 | C,D1 |
| Riverview Rd | 4 | G2,3 |
| Route 12 | 14 | H8 |
| Route 14 | 9 | K4 |
| Route 169 | 4 | G2 |
| Route 668 | 14 | G7 |
| Sandy La | 5 | B4 |
| Shagbark La | 13 | F8 |
| Short Rd | 13 | F8 |
| South Canterbury Rd | 10 | L5 |
| Tarbox Rd | 14 | H7 |
| Tatnic Brook | 4 | G1 |
| Tracy Rd | 9 | K4 |
| Tripp Hollow Rd | 3 | F1 |
| Ulasik Rd | 5 | B5 |
| Walker Rd | 11 | B7 |
| Water St | 6 | C4 |
| Wauregan Rd | 4 | G1 |
| Westminster Rd | 9 | K4 |
| Willow La | 3 | E2,3 |
| Willowbrook La | 3 | E3 |
| Wisniewski Rd | 6 | D5 |
| Woodchuck Hill Rd | 11 | B7 |
| Wright Pond | 3 | E1 |
| Wright Pond Rd | 2 | D1 |
| Wright Rd | 3 | E1 |
Copyright © 2011 MEG MAPS All rights reserved. |
||